Daftar Harga Ban Mobil
Update Juli 2010
Merek & Tipe | Harga (dalam Rupiah) |
BRIDGESTONE | |
| DUELER | |
| 235/75 SR 15 D - 689T | Rp 999.000 |
| 235/70 SR 15 D - 683T | Rp 985.000 |
| 235/60 HR 16 D - 687T | Rp 1.483.000 |
| 215/65 HR 16 D - 689T | Rp 1.054.000 |
| 215/65 HR 16 D - 684T | Rp 1.079.000 |
| 215/60 HR 17 D - 687T | Rp 1.295.000 |
| 225/65 SR 17 D - 687T | Rp 1.332.000 |
| 265/65 HR 17 D - 684T | Rp 1.368.000 |
| POTENZA | |
| 195/60 VR 15 RE 88T | Rp 1.341.000 |
| 185/55 VR 15 E - 030T | Rp 1.306.000 |
| TURANZA | |
| 205/60 HR 16 ER - 300 | Rp 1.300.000 |
| 185/55 HR 16 ER - 37 | Rp1.156.000 |
| 205/65 HR 15 ER - 60T | Rp1.042.000 |
| 195/65 HR 15 ER - 60T | Rp 1.035.000 |
| 195/55 VR 15 ER - 30T | Rp 1.136.000 |
| TECHNO | |
| 195/70 SR 15 S - 350T | Rp 1.088.000 |
| 195/70 SR 14 S - 236T | Rp 921.000 |
| 175/70 SR 13 S - 350T | Rp 853.000 |
| 185/80 SR 14 S - 248T | Rp 605.000 |
| REGNO | |
| 195/65 VR 15 S - 235T | Rp 1.048.000 |
| 205/65 HR 15 S - 325T | Rp 1.188.000 |
| B-SERIES | |
| 205/65 SR 15 B- 390T | Rp 1.131.000 |
| 175/65 TR 14 B- 391T | Rp 803.000 |
| 185/70 SR 14 B- 250T | Rp 787.000 |
| 165/60 SR 13 B- 391T | Rp 448.000 |
| 155/70 SR 12 B- 390T | Rp 443.000 |
| 215/65 VR16 | Rp. 1.235.000 |
| DUELER | |
| 225/65 SR 17 D-687T | Rp 1857.000 |
| 275/70 HR 16 D-680T | Rp 2136.000 |
| 265/70 SR 16 D-840T | Rp 1.893.000 |
| 235/70 HR 16 D- 680T | Rp 1.856.000 |
| 245/70 SR 16 D-693 | Rp 1.426.000 |
| 215/70 SR 16 D-680T | Rp 1.790.000 |
| 205/80 SR 16 D-689T | Rp 996.000 |
| 275/60 VR 18 Dueler H/P Sport | Rp 2.394.000 |
| 285/60 VR 18 Dueler H/P Sport | Rp 3.139.000 |
| TURANZA | |
| 215/55 VR 17 ER - 33T | Rp 1.768.000 |
| 215/60 HR 16 ER - 37 | Rp 1.748.000 |
| 205/55 VR 16 ER - 30T | Rp 1.735.000 |
| 195/55 VR16 - 30T | Rp 1.437.000 |
| 235/60 VR 18 ER - 42 | Rp 3.044.000 |
| 235/55 HR 17 EL - 42 | Rp 3.288.000 |
| POTENZA | |
| 185/60 HR 15 E-080T | Rp 996.000 |
| 185/60 HR 15 E - 080T | Rp 1.036.000 |
| 215/45 VR 17 RE - 050 | Rp 2.758.000 |
| 215/50 VR 17 RE - 050 | Rp 3.713.000 |
| 245/40 VR 19 RE -050 | Rp 5.528.000 |
| 225/40 VR 18 RE - 050 | Rp 4.615.000 |
| 245/45 VR 17 RE - 050 | Rp 3.953.000 |
| 225/50 VR 17 RE - 050 | Rp 4.533.000 |
| 225/45 VR 18 RE - 040 | Rp 3.310.000 |
CONTINENTAL | |
| COMFORT CONTACT 1 (CC1) | |
| 175/70/HR13 | Rp. 538.573 |
| 185/60/HR14 | Rp. 701.800 |
| 185/65/HR14 | Rp. 710.914 |
| 185/55/HR15 | Rp. 820.286 |
| 195/60/VR15 | Rp. 865.858 |
| 195/55/VR15 | Rp. 865.858 |
| 195/55/VR15 | Rp. 865.858 |
| 205/60/VR15 | Rp. 957.001 |
| 195/65/VR15 | Rp. 820.286 |
| 205/65/VR15 | Rp. 865.858 |
| 215/55/VR16 | Rp. 952.859 |
| 225/55/VR16 | Rp. 994.286 |
| 215/60/VR16 | Rp. 1.160.001 |
| 235/60/VR16 | Rp. 1.126.858 |
| 215/50/VR17 | Rp. 1.139.287 |
| 215/55/VR17 | Rp. 1.139.287 |
DUNLOP | |
| SP 10 (SR RANGE 80) | |
| 165 SR SP10 | Rp. 372.000 |
| 185/80 SR14 | Rp.510.200 |
| SP10 (SR RANGE 70) | |
| 185/70 SR14 | Rp.659.200 |
| SP10 (SR RANGE 65) | |
| 185/65 SR15 | Rp. 659.000 |
| HIMAX (SR RANGE 70) | |
| 185/70 SP13 | Rp. 554.400 |
| 185/70 SR14 | Rp. 630.900 |
| SP 70 (SR RANGE 70) | |
| 165/70 SR13 | Rp. 474.100 |
| SP 70e (SR RANGE 70) | |
| 175/70 SR12 | Rp. 427.000 |
| 175/70 SR13 | Rp. 521.200 |
| 185/70 SR13 | Rp. 558.200 |
| 185/70 SR14 | Rp. 634.100 |
| 195/70 SR14 | Rp. 677.500 |
| SP 65i ( SR RANGE 65 ) | |
| 165/65 SR 13 | Rp. 548.000 |
| SP 65e ( SR RANGE 65 ) | |
| 185/65 SR14 | Rp 630.400 |
| 195/65 SR 14 | Rp 662.000 |
| 195/65 SR 15 | Rp 730.400 |
| 205/65 SR 15 | Rp 788.000 |
| SP LM703 (HR RANGE 65) | |
| 175/65 HR14 | Rp. 697.300 |
| 185/65 HR13 | Rp. 640.800 |
| 185/65 HR14 | Rp. 790.200 |
| 195/65 HR14 | Rp. 754.300 |
| 195/65 HR15 | Rp. 905.800 |
| 205/65 HR15 | Rp. 959.400 |
| SP LM703 (HR RANGE 60) | |
| 185/60 HR13 | Rp. 644.500 |
| 185/60 HR14 | Rp. 798.400 |
| 195/60 HR14 | Rp. 843.200 |
| 195/60 HR15 | Rp. 904.400 |
| 205/60 HR14 | Rp. 804.600 |
| 205/60 HR15 | Rp. 902.900 |
| SP LM703 N(HR RANGE 60) | |
| 195/55 VR15 | Rp. 945.600 |
| D80V4 (HR RANGE) 65 | |
| 205/65 HR15 | Rp. 1.010.700 |
| DIGNOS (VR RANGE 60) | |
| 195/60 VR14 | Rp. 850.000 |
FALKEN | |
| AZENIS RT-615 | |
| 195/60/R14 | Rp. 1.330.176 |
| 205/50R15 | Rp. 1.604.036 |
| 225/50/R16 | Rp. 2.851.224 |
| 215/45/R16 | Rp. 2.392.420 |
| 205/40/R16 | Rp. 2.027.274 |
| 215/45/R17 | Rp. 2.611.745 |
| 225/45/R17 | Rp. 2.963.851 |
| 245/45/R17 | Rp. 3.237.711 |
| 205/40/R17 | Rp. 2.361.596 |
| 215/40/R17 | Rp. 2.507.418 |
| 235/40/R17 | Rp. 2.757.567 |
| 255/45/R18 | Rp. 3.391.831 |
| 275/40/R17 | Rp. 3.920.582 |
| 225/45/R18 | Rp. 2.871.379 |
| 225/45/R18 | Rp. 2.871.379 |
| 225/40/R18 | Rp. 2.826.328 |
| 235/40/R18 | Rp. 3.146.424 |
| 245/40/R18 | Rp. 4.276.244 |
| 255/40/R18 | Rp. 4.867.828 |
| 295/40/R18 | Rp. 5.787.808 |
| 265/35/R18 | Rp. 4.323.665 |
| 275/35/R18 | Rp. 4.446.962 |
| 315/30/R18 | Rp. 7.154.736 |
| FK 452 16 INCI | |
| 225/60/WR16 | Rp. 1.701.250 |
| 235/60/WR16 | Rp. 1.867.226 |
| 205/55/ZR16 | Rp. 1.497.337 |
| 215/55/ZR16 | Rp. 1.796.094 |
| 255/55/ZR16 | Rp. 1.861.298 |
| 19 INCI | |
| 245/45/R19 | Rp. 3.691.440 |
| 245/40/R19 | Rp. 3.532.853 |
| 245/40/ZR19 | Rp. 3.785.735 |
| 275/40/ZR19 | Rp. 4.334.361 |
| 215/35/ZR19 | Rp. 2.821.353 |
| 225/35/ZR19 | Rp. 2.954.223 |
| 235/35/R19 | Rp. 3.050.662 |
| 245/35/R19 | Rp. 3.287.662 |
| 275/35/ZR19 | Rp. 3.791.093 |
| 285/35/ZR19 | Rp. 4.066.477 |
| 265/30/ZR19 | Rp. 3.527.495 |
| 275/30/R19 | Rp. 3.634.648 |
GT RADIAL | |
| CHAMPIRO HPX 35 | |
| 215/35 ZR18 | Rp. 1.348.000 |
| 245/35 ZR19 | Rp. 2.360.000 |
| 245/35 ZR20 | Rp. 2.865.000 |
| CHAMPIRO HPY 35 | |
| 265/35 ZR 18 97Y | Rp 1.950.000 |
| 225/35 ZR 19 88Y | Rp 1.900.000 |
| 235/35 ZR 19 91Y | Rp 2.000.000 |
| 255/35 ZR 19 96Y | Rp 2.200.000 |
| 255/35 ZR 20 97Y | Rp 2.300.000 |
| CHAMPIRO HPX 40 | |
| 205/40 ZR17 | Rp.1.122.000 |
| 215/40 ZR17 | Rp. 1.184.000 |
| 225/40 ZR18 | Rp. 1.418.000 |
| 235/40 ZR18 | Rp. 1.534.000 |
| CHAMPIRO HPY 40 | |
| 245/40 ZR 17 95Y | Rp 1.600.000 |
| 225/40 ZR 18 92Y | Rp 1.425.000 |
| 235/40 ZR 18 95Y | Rp 1.550.000 |
| 255/40 ZR 96Y | Rp 2.100.000 |
| CHAMPIRO 40 | |
| 205/40 ZR17 | Rp. 980.000 |
| 215/40 ZR17 | Rp. 1.032.000 |
| CHAMPIRO HPX 45 | |
| 205/45 ZR17 | Rp. 1.035.000 |
| 215/45 ZR17 | Rp. 1.088.000 |
| 225/45 ZR17 | Rp. 1.157.000 |
| 235/45 ZR17 | Rp. 1.259.000 |
| 245/45 ZR17 | Rp. 1.305.000 |
| 245/45 ZR18 | Rp. 1.460.000 |
| CHAMPIRO HPY 45 | |
| 215/45 R17 | Rp. 1.190.000 |
| 225/45 ZR17 | Rp. 1.275.000 |
| 235/45 R17 | Rp. 1.300.000 |
| 225/45 ZR 18 | Rp 1.480.000 |
| 235/40 ZR 18 | Rp 1.550.000 |
| CHAMPIRO HPX 50 | |
| 195/50 ZR15 | Rp. 823.000 |
| 235/45 ZR16 | Rp.920.000 |
| 245/45 ZR17 | Rp. 984.000 |
| CHAMPIRO HPY 50 | |
| 235/50 ZR 18 | Rp. 1.800.000 |
| CHAMPIRO 50 | |
| 195/50 R15 | Rp. 688.000 |
| 205/50 R15 | Rp. 710.000 |
| 195/50 R16 | Rp. 716.000 |
| 205/50 R16 | Rp. 780.000 |
| 225/50 R16 | Rp. 890.000 |
| CHAMPIRO 55 | |
| 185/55 R14 | Rp. 614.000 |
| 185/55 R15 | Rp. 658.000 |
| 195/55 R15 | Rp. 664.000 |
| 205/55 R16 | Rp. 782.000 |
| 215/55 R16 | Rp. 804.000 |
| 225/55 R16 | Rp. 833.000 |
| CHAMPIRO HPX 55 | |
| 205/55 ZR16 | Rp.940.000 |
| 515/55 ZR16 | Rp. 1.010.000 |
| 225/55 ZR17 | Rp. 1.055.000 |
| CHAMPIRO HPX 60 | |
| 225/60 ZR16 | Rp. 1.023.000 |
| 235/60 ZR16 | Rp. 1.050.000 |
| CHAMPIRO BAX 50 | |
| 195/50 R15 | Rp.810.000 |
| 205/50 R15 | Rp. 834.000 |
| 205/50 R16 | Rp. 921.000 |
| CHAMPIRO BAX 55 | |
| 185/55 R14 | Rp. 724000 |
| 185/55 R14 | Rp. 757.000 |
| 195/55 R15 | Rp. 793.000 |
| 205/55 R15 | Rp. 875.000 |
| 205/55 R16 | Rp. 929.000 |
| 215/55 R16 | Rp.955.000 |
| CHAMPIRO BAX 60 | |
| 195/60 R15 | Rp.723.000 |
| 205/60 R15 | Rp. 781.000 |
| 225/60 R15 | Rp. 901.000 |
| 205/60 R16 | Rp. 909.000 |
| 215/60 R16 | Rp. 930.000 |
| 225/60 R16 | Rp. 980.000 |
| CHAMPIRO GTX 60 | |
| 185/60 R14 | Rp. 632.000 |
| 195/60 R14 | Rp. 677.000 |
| 195/60 R15 | Rp. 738.000 |
| 205/60 R15 | Rp. 797.000 |
| 215/60 R15 | Rp. 838.000 |
| 225/60 R15 | Rp. 896.000 |
| 205/60 R16 | Rp.958.000 |
| 225/60 R16 | Rp. 1.043.000 |
| CHAMPIRO GTX 65 | |
| 185/65 R13 | Rp. 593.000 |
| 185/65 R14 | Rp. 633.000 |
| 195/65 R14 | Rp. 691.000 |
| 205/65 R14 | Rp. 765.000 |
| 195/65 R15 | Rp.798.000 |
| CHAMPIRO BXT 60 | |
| 175/60 R13 | Rp. 487.000 |
| 185/60 R13 | Rp. 527.000 |
| 185/60 R14 | Rp. 534.000 |
| 185/60 R14 | Rp. 620.000 |
| 195/60 R14 | Rp. 668.000 |
| 185/60 R15 | Rp. 694.000 |
| 195/60 R15 | Rp. 752.000 |
| 205/60 R15 | Rp. 894.000 |
| 205/60 R16 | Rp. 805.000 |
| 225/60 R16 | Rp. 950.000 |
| CHAMPIRO BXT 65 | |
| 165/65 R13 | Rp. 507.000 |
| 175/65 R13 | Rp. 515.000 |
| 175/65 R14 | Rp. 534.000 |
| 185/65 R14 | Rp. 592.000 |
| 195/65 R14 | Rp. 648.000 |
| 195/65 R15 | Rp. 725.000 |
| 205/65 R15 | Rp. 753.000 |
| 215/65 R15 | Rp. 808.000 |
| 215/65 R16 | Rp. 854.000 |
| CHAMPIRO GTX 65 | |
| 185/65 R 13 | Rp 593.000 |
| 185/65 R 14 | Rp. 633.000 |
| 195/65 R 14 | Rp. 691.000 |
| 195/65 R 15 | Rp. 765.000 |
| 205/65 R 15 | Rp.798.000 |
| CHAMPIRO GTR 378 | |
| 175/70 R12 | Rp. 463.000 |
| 155/70 R12 | Rp. 401.000 |
| 175/70 R13 | Rp. 484.000 |
| 185/70 R13 | Rp. 543.000 |
| 185/70 R14 | Rp. 576.000 |
| 195/70 R14 | Rp. 694.000 |
| 205/70 R14 | Rp. 710.000 |
| 235/70 R15 | Rp. 949.000 |
| CLASSIRO 70 | |
| 155/70 R12 | Rp. 397.000 |
| 175/70 R13 | Rp. 468.000 |
| 155/70 R13 | Rp. 401.000 |
| 165/70 R13 | Rp. 454.000 |
| 175/70 R13 | Rp. 484.000 |
| 185/70 R14 | Rp. 543.000 |
| 185/70 R14 | Rp. 578.000 |
| 195/70 R14 | Rp. 604.000 |
| 205/70 R15 | Rp. 710.000 |
| 235/70 R15 | Rp. 709.000 |
| CHAMPIRO 75 | |
| 185/75 R 14 | Rp. 667.000 |
| 195/75 R 14 | Rp. 733.000 |
MICHELIN | |
| XM1 | |
| 13 inci | |
| 165/65 R 13 77H | Rp. 523.000 |
| 175/70 R 13 82 H | Rp. 512.000 |
| 185/70 R 13 86H | Rp. 546.000 |
| 165/80 R 13 83S | Rp. 515.000 |
| ENERGY XM1 | |
| 14 inci | |
| 185/60 R14 82H | Rp. 718.500 |
| 195/60 R14 86H | Rp. 750.000 |
| 175/65 R14 82H | Rp. 627.000 |
| 185/65 R14 86H | Rp. 722.000 |
| 195/65 R14 89H | Rp. 741.000 |
| 185/70 R14 88H | Rp. 608.000 |
| 195/70 R14 91H | Rp. 637.000 |
| 205/70 R14 98H | Rp. 819.000 |
| 15 inci | |
| 195/60 R15 88H | Rp. 832.000 |
| 205/60 R15 91H | Rp. 869.000 |
| 185/60 R15 88H | Rp. 762.000 |
| 195/60 R15 91H | Rp. 836.000 |
| 205/60 R15 94H | Rp. 874.000 |
| 215/60 R15 96H | Rp. 918.000 |
| 205/60 R15 96H | Rp. 807.000 |
| 16 inci | |
| 215/60 R16 95H | Rp. 1.023.000 |
| 215/65 R16 98H | Rp. 893.000 |
| PRIMACY LC | |
| 15 inci | |
| 195/50 R 15 82V | Rp 887.000 |
| 195/55 R 15 85V | Rp 906.000 |
| 195/60 R 15 88V | Rp 938.000 |
| 195/65 R 15 91V | Rp 900.000 |
| 205/60 R 15 91V | Rp 981.000 |
| 205/65 R 15 94V | Rp 943.000 |
| 16 inci | |
| 205/50 R16 87W | Rp. 1.048.000 |
| 205/55 R16 91W | Rp. 1.041.500 |
| 215/60 R16 95W | Rp. 1.158.000 |
| 235/60 R16 100W | Rp. 1.320.000 |
| 17 inci | |
| 215/45 R17 91W | Rp. 1.023.000 |
| 215/60 R17 96W | Rp. 1.188.000 |
| 215/60 R117 96V | Rp. 1.181.000 |
| 18 inci | |
| 225/45 R18 91W | Rp. 1.273.000 |
| 235/50 R18 97W | Rp. 1.529.000 |
| PILOT PRECEDA PP2 | |
| 15 inci | |
| 195/50 R15 82V | Rp. 932.000 |
| 185/55 R15 82V | Rp. 907.000 |
| 195/55 R15 85V | Rp. 882.000 |
| 195/60 R15 88V | Rp. 986.000 |
| 205/60 R15 91V | Rp. 1.040.000 |
| 16 inci | |
| 205/45 ZR16 87W | Rp. 1.303.000 |
| 195/50 ZR16 84W | Rp. 1.027.000 |
| 205/50 ZR16 87W | Rp. 1.094.000 |
| 225/50 ZR16 92W | Rp. 1.259.000 |
| 205/55 ZR16 91W | Rp. 1.129.000 |
| 215/55 R16 94W | Rp. 1.475.000 |
| 225/55 ZR16 95W | Rp. 1.423.000 |
| 215/60 R16 95V | Rp. 1.341.500 |
| 17 inci | |
| 205/40 ZR17 84W | Rp. 1.340.000 |
| 215/40 ZR17 87W | Rp. 1.448.000 |
| 225/40 ZR17 91W | Rp. 1.975.000 |
| 205/45 ZR17 88W | Rp. 1.448.000 |
| 205/50 ZR17 89W | Rp. 1.117.000 |
| 215/50 ZR17 95W | Rp. 1.727.000 |
| 225/50 R17 94Y | Rp. 1.725.500 |
| 215/55 ZR17 94W | Rp. 1.896.500 |
| 18 inci | |
| 265/35 ZR18 93W | Rp. 3.058.000 |
| 225/40 ZR18 92W | Rp. 2.032.000 |
| 235/40 R17 95W | Rp. 2.226.000 |
| 245/40 ZR17 97W | Rp. 1.800.000 |
| 225/45 ZR8 95W | Rp. 2.226.000 |
| 245/45 ZR18 96W | Rp. 2.038.000 |
| 235/50 ZR18 97W | Rp. 2.565.000 |
| 19 inci | |
| 235/35 ZR19 87W | Rp. 3.409000 |
| 225/45 ZR19 96W | Rp. 2.270.000 |
| PILOT SPORT 3 | |
| 15 inci | |
| 195/50 R 15 82V | Rp. 944.000 |
| 195/55 R 15 85V | Rp. 969.000 |
| 16 inci | |
| 205/50 R 16 87W | Rp. 1.194.000 |
| 225/50 ZR 16 92W | Rp. 1.307.000 |
| 205/55 R 16 91W | Rp. 1.194.000 |
| 215/55 R 16 93W | Rp. 1.285.000 |
| 17 inci | |
| 245/40 ZR 17 91Y | Rp 1.535.000 |
| 215/45 R 17 91W | Rp 1.250.0000 |
| 225/45 ZR 17 91W | Rp 1.364.000 |
| 235/45 ZR 17 97W | Rp 1.478.000 |
| 245/45R 17 99Y | Rp 1.648.000 |
| 205/50 ZR 17 89W | Rp 1.194.000 |
| 215/50 ZR 1791W | Rp 1.535.000 |
| 225/20 ZR 17 94W | Rp 1.557.000 |
| 215/55 R 17 94W | Rp. 1.487..000 |
| 18 inci | |
| 255/35 ZR18 94Y | Rp. 2.387.000 |
| 265/35 ZR 18 97Y | Rp. 2.569.000 |
| 275/35 ZR 18 99Y | Rp. 2.773.000 |
| 285/35 ZR 18 101Y | Rp. 3.000.000 |
| 225/40 ZR 18 88W | Rp. 1.728.000 |
MULTISTRADA ARAH SARANA | |
| ATR SPORT ( 45 SERIES ) | |
| 195/45 R16V | Rp 740.000 |
| 205/45 R 16 W | Rp 840.000 |
| 205/45 R 17W | Rp 910.000 |
| 215/45 R 17W | Rp 929.000 |
| 225/45 R 17W | Rp 960.000 |
| 235/45 R 17W | Rp 1.001.000 |
| 245/45 R 17W | Rp 1.040.000 |
| 225/45 R 18W | Rp 1.170.000 |
| 245/45 R 18W | Rp 1.192.000 |
| ATR DH - UHP ( 45 SERIES ) | |
| 245/45 R 20V | Rp 2.159.000 |
| 255/45 R 20V | Rp 2.250.000 |
| 275/45 R 20V | Rp 2.431.000 |
| 285/45 R 20V | Rp 2.900.000 |
| ATR SPORT ( 40 SERIES ) | |
| 205/40 R 17W | Rp 970.000 |
| 205/40 R 17W | Rp 950.000 |
| 255/40 R 17W | Rp 1.055.000 |
| 215/40 R 18W | Rp 1.024.000 |
| 225/40 R 18 W | Rp 1.115.000 |
| 235/40 R 18W | Rp 1.220.000 |
| 245/40 R 18W | Rp 1.290.000 |
| ATR SPORT ( 35 SERIES ) | |
| 215/35 R 18W | Rp 1.215.000 |
| 365/35 R 18W | Rp 1.633.000 |
| 225/35 R 19W | Rp 1.585.000 |
| 235/35 R 19W | Rp 1.642.000 |
| 245/35 R 19W | Rp 1.690.000 |
| 225/35 R 20W | Rp 1.780.000 |
| 245/35 R 20W | Rp 1.910.000 |
| 255/35 R 20W | Rp 2.000.000 |
| ATR SPORT ( 30 SERIES ) | |
| 265/30 R 19W | Rp 1.730.000 |
| 275/30 R 19W | RP 1.780.000 |
| 225/30 R 20W | Rp 2.052.000 |
| 235/30 R 20W | Rp 2.377.000 |
| 245/30 R 20W | Rp 2.545.000 |
| 255/30 R 20W | RP 2.590.000 |
| 275/30 R 20V | Rp 2.623.000 |
| C MULTI V ( 65 SERIES ) | |
| 195/65 R 16C | Rp 813.000 |
| 205/65 R 16C | Rp 837.000 |
| 225/65 R 16C | Rp 990.000 |
| 235/65 R 16C | Rp 1.075.000 |
| CORSA 60 ( 60 SERIES ) | |
| 185/60 R 14H | Rp 515.000 |
| 195/60 R 14H | Rp 565.000 |
| 175/60 R 15H | Rp 580.000 |
| 195/60 R 15H | Rp 615.000 |
| 205/60 R 15H | Rp 665.000 |
| 195/60 R 16H | Rp 830.000 |
| 205/60 R 16H | Rp 858.000 |
| 225/60 R 16V | Rp 879.000 |
| CORSA 55 ( 55 SERIES ) | |
| 185/55 R 15H | Rp 681.000 |
| 195/55 R 15H | Rp 710.000 |
| 205/55 R 16W | Rp 785.000 |
| 215/55 R 16W | Rp 878.000 |
| 225/55 R 16W | Rp 910.000 |
| 215/55 R 17V | Rp 975.000 |
| CORSA 2233 ( 50 SERIES ) | |
| 195/50 R 15V | Rp 777.000 |
| 215/50 R 16W | Rp 811.000 |
| 205/50 R 17W | Rp 934.000 |
| 215/50 R 17W | Rp 960.000 |
| 225/50 R 17V | Rp 1.003.000 |
| CORSA 223 ( 45 SERIES ) | |
| 205/45 R 16W | Rp 790.000 |
| 205/45 R 17W | Rp 910.000 |
| 215/45 R 17W | Rp 929.000 |
| 225/45 R 17W | Rp 960.000 |
| DURAGRIP | |
| 165 R 13C 8PR | Rp 465.000 |
| 175 R 13C 8PR | Rp 513.000 |
| 185 R 14C 8PR | Rp 621.000 |
| 195 R 14C 8PR | Rp 762.000 |
| 205/70 R 14C 8PR | Rp 739.000 |
| STRADA ( 80 SERIES ) | |
| 155/80 R 13T | Rp 381.000 |
| STRADA ( 70 SERIES ) | |
| 155/70 R 13T | Rp 381.000 |
| 165/70 R 13T | Rp 408.000 |
| 175/70 R 13T | Rp 426.000 |
| STRADA ( 65 SERIES ) | |
| 165/65 R 14T | Rp 499.000 |
| 185/65 R 14T | Rp 520.000 |
| 205/65 R 15H | Rp 711.000 |
| ACH MULTIVAN ( 65 SERIES ) | |
| 195/65 R16 | Rp 813.000 |
| 205/65 R 16 | Rp 837.000 |
| 225/65 R 16 | Rp 990.000 |
| 235/65 R 16 | Rp 1075.000 |
| DESERT HAWK ( 70 SERIES ) | |
| 235/70 R 15 S-A/T | Rp 936.000 |
| 215/70 R 16 H-H/T | Rp 1.008.000 |
| 225/70 R 16 H-H/T | Rp 1.120.000 |
| 235/70 R 16 H-H/T | Rp 1.190.000 |
| 245/70 R 16 H-H/T | Rp 1.276.000 |
| 255/70 R 16 H-H/T | Rp 1.316.000 |
| 265/70 R 16 H-H/T | Rp 1.459.000 |
| 275/70 R 16 H-H/T | RP 1.470.000 |
| 245/70 R 17 H-H/T | Rp 1.500.000 |
| 265/70 R 17 H-H/T | Rp 1.610.000 |
| PLATINUM ( 65 SERIES ) | |
| 165/65 R 13H | RP 445.000 |
| 175/65 R 14H | Rp 492.000 |
| 185/65 R 14H | Rp 539.000 |
| 195/65 R 14H | Rp 587.000 |
| 185/65 R 15H | Rp 599.000 |
| 195/65 R 15V | Rp 643.000 |
| PLATINUM ( 70 SERIES )http://rentaltanamanhias.com | |
| 155/70 R 13H | Rp 415.000 |
| 165/70 R 13H | Rp 430.000 |
| 175/70 R 13H | Rp 445.000 |
| 185/70 R 13H | Rp 490.000 |
| 185/70 R 14H | Rp 539.000 |
| 195/70 R 14H | Rp 600.000 |
| ACH DH AT ( 75 SERIES ) | |
| 235/75 R 15H | Rp 830.000 |
| 245/75 R 16 10PR | Rp 1.363.000 |
YOKOHAMA | |
| S DRIVE AS 01 | |
| 215/35R17 83W | Rp. 1.728.500 |
| 225/35R17 86Y | Rp. 1.830.000 |
| 195/40R17 84W | Rp. 1.710.000 |
| 205/40R17 84W | Rp. 1.692.000 |
| 215/40R17 87Y | Rp. 1.722.000 |
| 225/45R17 91Y | Rp. 1.800.000 |
| A DRIVE AA 01 | |
| 195/50R15 | Rp. 880.423 |
| 195/55R15 | Rp. 829.630 |
| 205/65R15 | Rp. 948.148 |

0 comments:
Post a Comment