Pojok Ban

Berisikan aneka tips tentang Ban

Mr. Fins On Saturday, September 11, 2010 0 Comments

Daftar Harga Ban Mobil
Update Juli 2010

Merek & Tipe
Harga (dalam Rupiah)
BRIDGESTONE
DUELER
235/75 SR 15 D - 689TRp 999.000
235/70 SR 15 D - 683TRp 985.000
235/60 HR 16 D - 687TRp 1.483.000
215/65 HR 16 D - 689TRp 1.054.000
215/65 HR 16 D - 684TRp 1.079.000
215/60 HR 17 D - 687TRp 1.295.000
225/65 SR 17 D - 687TRp 1.332.000
265/65 HR 17 D - 684TRp 1.368.000
POTENZA
195/60 VR 15 RE 88TRp 1.341.000
185/55 VR 15 E - 030TRp 1.306.000
TURANZA
205/60 HR 16 ER - 300Rp 1.300.000
185/55 HR 16 ER - 37Rp1.156.000
205/65 HR 15 ER - 60TRp1.042.000
195/65 HR 15 ER - 60TRp 1.035.000
195/55 VR 15 ER - 30TRp 1.136.000
TECHNO
195/70 SR 15 S - 350TRp 1.088.000
195/70 SR 14 S - 236TRp 921.000
175/70 SR 13 S - 350TRp 853.000
185/80 SR 14 S - 248TRp 605.000
REGNO
195/65 VR 15 S - 235TRp 1.048.000
205/65 HR 15 S - 325TRp 1.188.000
B-SERIES
205/65 SR 15 B- 390TRp 1.131.000
175/65 TR 14 B- 391TRp 803.000
185/70 SR 14 B- 250TRp 787.000
165/60 SR 13 B- 391TRp 448.000
155/70 SR 12 B- 390TRp 443.000
215/65 VR16Rp. 1.235.000
DUELER
225/65 SR 17 D-687TRp 1857.000
275/70 HR 16 D-680TRp 2136.000
265/70 SR 16 D-840TRp 1.893.000
235/70 HR 16 D- 680TRp 1.856.000
245/70 SR 16 D-693Rp 1.426.000
215/70 SR 16 D-680TRp 1.790.000
205/80 SR 16 D-689TRp 996.000
275/60 VR 18 Dueler H/P SportRp 2.394.000
285/60 VR 18 Dueler H/P SportRp 3.139.000
TURANZA
215/55 VR 17 ER - 33TRp 1.768.000
215/60 HR 16 ER - 37Rp 1.748.000
205/55 VR 16 ER - 30TRp 1.735.000
195/55 VR16 - 30TRp 1.437.000
235/60 VR 18 ER - 42Rp 3.044.000
235/55 HR 17 EL - 42Rp 3.288.000
POTENZA
185/60 HR 15 E-080TRp 996.000
185/60 HR 15 E - 080TRp 1.036.000
215/45 VR 17 RE - 050Rp 2.758.000
215/50 VR 17 RE - 050Rp 3.713.000
245/40 VR 19 RE -050Rp 5.528.000
225/40 VR 18 RE - 050Rp 4.615.000
245/45 VR 17 RE - 050Rp 3.953.000
225/50 VR 17 RE - 050Rp 4.533.000
225/45 VR 18 RE - 040Rp 3.310.000
CONTINENTAL
COMFORT CONTACT 1 (CC1)
175/70/HR13Rp. 538.573
185/60/HR14Rp. 701.800
185/65/HR14Rp. 710.914
185/55/HR15Rp. 820.286
195/60/VR15Rp. 865.858
195/55/VR15Rp. 865.858
195/55/VR15Rp. 865.858
205/60/VR15Rp. 957.001
195/65/VR15Rp. 820.286
205/65/VR15Rp. 865.858
215/55/VR16Rp. 952.859
225/55/VR16Rp. 994.286
215/60/VR16Rp. 1.160.001
235/60/VR16Rp. 1.126.858
215/50/VR17Rp. 1.139.287
215/55/VR17Rp. 1.139.287
DUNLOP
SP 10 (SR RANGE 80)
165 SR SP10Rp. 372.000
185/80 SR14Rp.510.200
SP10 (SR RANGE 70)
185/70 SR14Rp.659.200
SP10 (SR RANGE 65)
185/65 SR15Rp. 659.000
HIMAX (SR RANGE 70)
185/70 SP13Rp. 554.400
185/70 SR14
Rp. 630.900
SP 70 (SR RANGE 70)
165/70 SR13Rp. 474.100
SP 70e (SR RANGE 70)
175/70 SR12Rp. 427.000
175/70 SR13Rp. 521.200
185/70 SR13Rp. 558.200
185/70 SR14Rp. 634.100
195/70 SR14Rp. 677.500
SP 65i ( SR RANGE 65 )
165/65 SR 13Rp. 548.000
SP 65e ( SR RANGE 65 )
185/65 SR14Rp 630.400
195/65 SR 14Rp 662.000
195/65 SR 15Rp 730.400
205/65 SR 15Rp 788.000
SP LM703 (HR RANGE 65)
175/65 HR14Rp. 697.300
185/65 HR13Rp. 640.800
185/65 HR14Rp. 790.200
195/65 HR14Rp. 754.300
195/65 HR15Rp. 905.800
205/65 HR15Rp. 959.400
SP LM703 (HR RANGE 60)
185/60 HR13Rp. 644.500
185/60 HR14Rp. 798.400
195/60 HR14Rp. 843.200
195/60 HR15Rp. 904.400
205/60 HR14Rp. 804.600
205/60 HR15Rp. 902.900
SP LM703 N(HR RANGE 60)
195/55 VR15Rp. 945.600
D80V4 (HR RANGE) 65
205/65 HR15Rp. 1.010.700
DIGNOS (VR RANGE 60)
195/60 VR14Rp. 850.000
FALKEN
AZENIS RT-615
195/60/R14Rp. 1.330.176
205/50R15Rp. 1.604.036
225/50/R16Rp. 2.851.224
215/45/R16Rp. 2.392.420
205/40/R16Rp. 2.027.274
215/45/R17Rp. 2.611.745
225/45/R17Rp. 2.963.851
245/45/R17Rp. 3.237.711
205/40/R17Rp. 2.361.596
215/40/R17Rp. 2.507.418
235/40/R17Rp. 2.757.567
255/45/R18Rp. 3.391.831
275/40/R17Rp. 3.920.582
225/45/R18Rp. 2.871.379
225/45/R18Rp. 2.871.379
225/40/R18Rp. 2.826.328
235/40/R18Rp. 3.146.424
245/40/R18Rp. 4.276.244
255/40/R18Rp. 4.867.828
295/40/R18Rp. 5.787.808
265/35/R18Rp. 4.323.665
275/35/R18Rp. 4.446.962
315/30/R18Rp. 7.154.736
FK 452 16 INCI
225/60/WR16Rp. 1.701.250
235/60/WR16Rp. 1.867.226
205/55/ZR16Rp. 1.497.337
215/55/ZR16Rp. 1.796.094
255/55/ZR16Rp. 1.861.298
19 INCI
245/45/R19Rp. 3.691.440
245/40/R19Rp. 3.532.853
245/40/ZR19Rp. 3.785.735
275/40/ZR19Rp. 4.334.361
215/35/ZR19Rp. 2.821.353
225/35/ZR19Rp. 2.954.223
235/35/R19Rp. 3.050.662
245/35/R19Rp. 3.287.662
275/35/ZR19Rp. 3.791.093
285/35/ZR19Rp. 4.066.477
265/30/ZR19Rp. 3.527.495
275/30/R19Rp. 3.634.648
GT RADIAL
CHAMPIRO HPX 35
215/35 ZR18Rp. 1.348.000
245/35 ZR19Rp. 2.360.000
245/35 ZR20Rp. 2.865.000
CHAMPIRO HPY 35
265/35 ZR 18 97YRp 1.950.000
225/35 ZR 19 88YRp 1.900.000
235/35 ZR 19 91YRp 2.000.000
255/35 ZR 19 96YRp 2.200.000
255/35 ZR 20 97YRp 2.300.000
CHAMPIRO HPX 40
205/40 ZR17Rp.1.122.000
215/40 ZR17Rp. 1.184.000
225/40 ZR18Rp. 1.418.000
235/40 ZR18Rp. 1.534.000
CHAMPIRO HPY 40
245/40 ZR 17 95YRp 1.600.000
225/40 ZR 18 92YRp 1.425.000
235/40 ZR 18 95YRp 1.550.000
255/40 ZR 96YRp 2.100.000
CHAMPIRO 40
205/40 ZR17Rp. 980.000
215/40 ZR17Rp. 1.032.000
CHAMPIRO HPX 45
205/45 ZR17Rp. 1.035.000
215/45 ZR17Rp. 1.088.000
225/45 ZR17Rp. 1.157.000
235/45 ZR17Rp. 1.259.000
245/45 ZR17Rp. 1.305.000
245/45 ZR18Rp. 1.460.000
CHAMPIRO HPY 45
215/45 R17Rp. 1.190.000
225/45 ZR17Rp. 1.275.000
235/45 R17Rp. 1.300.000
225/45 ZR 18Rp 1.480.000
235/40 ZR 18Rp 1.550.000
CHAMPIRO HPX 50
195/50 ZR15Rp. 823.000
235/45 ZR16Rp.920.000
245/45 ZR17Rp. 984.000
CHAMPIRO HPY 50
235/50 ZR 18Rp. 1.800.000
CHAMPIRO 50
195/50 R15Rp. 688.000
205/50 R15Rp. 710.000
195/50 R16Rp. 716.000
205/50 R16Rp. 780.000
225/50 R16Rp. 890.000
CHAMPIRO 55
185/55 R14Rp. 614.000
185/55 R15Rp. 658.000
195/55 R15Rp. 664.000
205/55 R16Rp. 782.000
215/55 R16Rp. 804.000
225/55 R16Rp. 833.000
CHAMPIRO HPX 55
205/55 ZR16Rp.940.000
515/55 ZR16Rp. 1.010.000
225/55 ZR17Rp. 1.055.000
CHAMPIRO HPX 60
225/60 ZR16Rp. 1.023.000
235/60 ZR16Rp. 1.050.000
CHAMPIRO BAX 50
195/50 R15Rp.810.000
205/50 R15Rp. 834.000
205/50 R16Rp. 921.000
CHAMPIRO BAX 55
185/55 R14Rp. 724000
185/55 R14Rp. 757.000
195/55 R15Rp. 793.000
205/55 R15Rp. 875.000
205/55 R16Rp. 929.000
215/55 R16Rp.955.000
CHAMPIRO BAX 60
195/60 R15Rp.723.000
205/60 R15Rp. 781.000
225/60 R15Rp. 901.000
205/60 R16Rp. 909.000
215/60 R16Rp. 930.000
225/60 R16Rp. 980.000
CHAMPIRO GTX 60
185/60 R14Rp. 632.000
195/60 R14Rp. 677.000
195/60 R15Rp. 738.000
205/60 R15Rp. 797.000
215/60 R15Rp. 838.000
225/60 R15Rp. 896.000
205/60 R16Rp.958.000
225/60 R16Rp. 1.043.000
CHAMPIRO GTX 65
185/65 R13Rp. 593.000
185/65 R14Rp. 633.000
195/65 R14Rp. 691.000
205/65 R14Rp. 765.000
195/65 R15Rp.798.000
CHAMPIRO BXT 60
175/60 R13Rp. 487.000
185/60 R13Rp. 527.000
185/60 R14Rp. 534.000
185/60 R14Rp. 620.000
195/60 R14Rp. 668.000
185/60 R15Rp. 694.000
195/60 R15Rp. 752.000
205/60 R15Rp. 894.000
205/60 R16Rp. 805.000
225/60 R16Rp. 950.000
CHAMPIRO BXT 65
165/65 R13Rp. 507.000
175/65 R13Rp. 515.000
175/65 R14Rp. 534.000
185/65 R14Rp. 592.000
195/65 R14Rp. 648.000
195/65 R15Rp. 725.000
205/65 R15Rp. 753.000
215/65 R15Rp. 808.000
215/65 R16Rp. 854.000
CHAMPIRO GTX 65
185/65 R 13Rp 593.000
185/65 R 14Rp. 633.000
195/65 R 14Rp. 691.000
195/65 R 15Rp. 765.000
205/65 R 15Rp.798.000
CHAMPIRO GTR 378
175/70 R12Rp. 463.000
155/70 R12Rp. 401.000
175/70 R13Rp. 484.000
185/70 R13Rp. 543.000
185/70 R14Rp. 576.000
195/70 R14Rp. 694.000
205/70 R14Rp. 710.000
235/70 R15Rp. 949.000
CLASSIRO 70
155/70 R12Rp. 397.000
175/70 R13Rp. 468.000
155/70 R13Rp. 401.000
165/70 R13Rp. 454.000
175/70 R13Rp. 484.000
185/70 R14Rp. 543.000
185/70 R14Rp. 578.000
195/70 R14Rp. 604.000
205/70 R15Rp. 710.000
235/70 R15Rp. 709.000
CHAMPIRO 75
185/75 R 14Rp. 667.000
195/75 R 14Rp. 733.000
MICHELIN
XM1
13 inci
165/65 R 13 77HRp. 523.000
175/70 R 13 82 HRp. 512.000
185/70 R 13 86HRp. 546.000
165/80 R 13 83SRp. 515.000
ENERGY XM1
14 inci
185/60 R14 82HRp. 718.500
195/60 R14 86HRp. 750.000
175/65 R14 82HRp. 627.000
185/65 R14 86HRp. 722.000
195/65 R14 89HRp. 741.000
185/70 R14 88HRp. 608.000
195/70 R14 91HRp. 637.000
205/70 R14 98HRp. 819.000
15 inci
195/60 R15 88HRp. 832.000
205/60 R15 91HRp. 869.000
185/60 R15 88HRp. 762.000
195/60 R15 91HRp. 836.000
205/60 R15 94HRp. 874.000
215/60 R15 96HRp. 918.000
205/60 R15 96HRp. 807.000
16 inci
215/60 R16 95HRp. 1.023.000
215/65 R16 98HRp. 893.000
PRIMACY LC
15 inci
195/50 R 15 82VRp 887.000
195/55 R 15 85VRp 906.000
195/60 R 15 88VRp 938.000
195/65 R 15 91VRp 900.000
205/60 R 15 91VRp 981.000
205/65 R 15 94VRp 943.000
16 inci
205/50 R16 87WRp. 1.048.000
205/55 R16 91WRp. 1.041.500
215/60 R16 95WRp. 1.158.000
235/60 R16 100WRp. 1.320.000
17 inci
215/45 R17 91WRp. 1.023.000
215/60 R17 96WRp. 1.188.000
215/60 R117 96VRp. 1.181.000
18 inci
225/45 R18 91WRp. 1.273.000
235/50 R18 97WRp. 1.529.000
PILOT PRECEDA PP2
15 inci
195/50 R15 82VRp. 932.000
185/55 R15 82VRp. 907.000
195/55 R15 85VRp. 882.000
195/60 R15 88VRp. 986.000
205/60 R15 91VRp. 1.040.000
16 inci
205/45 ZR16 87WRp. 1.303.000
195/50 ZR16 84WRp. 1.027.000
205/50 ZR16 87WRp. 1.094.000
225/50 ZR16 92WRp. 1.259.000
205/55 ZR16 91WRp. 1.129.000
215/55 R16 94WRp. 1.475.000
225/55 ZR16 95WRp. 1.423.000
215/60 R16 95VRp. 1.341.500
17 inci
205/40 ZR17 84WRp. 1.340.000
215/40 ZR17 87WRp. 1.448.000
225/40 ZR17 91WRp. 1.975.000
205/45 ZR17 88WRp. 1.448.000
205/50 ZR17 89WRp. 1.117.000
215/50 ZR17 95WRp. 1.727.000
225/50 R17 94YRp. 1.725.500
215/55 ZR17 94WRp. 1.896.500
18 inci
265/35 ZR18 93WRp. 3.058.000
225/40 ZR18 92WRp. 2.032.000
235/40 R17 95WRp. 2.226.000
245/40 ZR17 97WRp. 1.800.000
225/45 ZR8 95WRp. 2.226.000
245/45 ZR18 96WRp. 2.038.000
235/50 ZR18 97WRp. 2.565.000
19 inci
235/35 ZR19 87WRp. 3.409000
225/45 ZR19 96WRp. 2.270.000
PILOT SPORT 3
15 inci
195/50 R 15 82VRp. 944.000
195/55 R 15 85VRp. 969.000
16 inci
205/50 R 16 87WRp. 1.194.000
225/50 ZR 16 92WRp. 1.307.000
205/55 R 16 91WRp. 1.194.000
215/55 R 16 93WRp. 1.285.000
17 inci
245/40 ZR 17 91YRp 1.535.000
215/45 R 17 91WRp 1.250.0000
225/45 ZR 17 91WRp 1.364.000
235/45 ZR 17 97WRp 1.478.000
245/45R 17 99YRp 1.648.000
205/50 ZR 17 89WRp 1.194.000
215/50 ZR 1791WRp 1.535.000
225/20 ZR 17 94WRp 1.557.000
215/55 R 17 94WRp. 1.487..000
18 inci
255/35 ZR18 94YRp. 2.387.000
265/35 ZR 18 97YRp. 2.569.000
275/35 ZR 18 99YRp. 2.773.000
285/35 ZR 18 101YRp. 3.000.000
225/40 ZR 18 88WRp. 1.728.000
MULTISTRADA ARAH SARANA
ATR SPORT ( 45 SERIES )
195/45 R16VRp 740.000
205/45 R 16 WRp 840.000
205/45 R 17WRp 910.000
215/45 R 17WRp 929.000
225/45 R 17WRp 960.000
235/45 R 17WRp 1.001.000
245/45 R 17WRp 1.040.000
225/45 R 18WRp 1.170.000
245/45 R 18WRp 1.192.000
ATR DH - UHP ( 45 SERIES )
245/45 R 20VRp 2.159.000
255/45 R 20VRp 2.250.000
275/45 R 20VRp 2.431.000
285/45 R 20VRp 2.900.000
ATR SPORT ( 40 SERIES )
205/40 R 17WRp 970.000
205/40 R 17WRp 950.000
255/40 R 17WRp 1.055.000
215/40 R 18WRp 1.024.000
225/40 R 18 WRp 1.115.000
235/40 R 18WRp 1.220.000
245/40 R 18WRp 1.290.000
ATR SPORT ( 35 SERIES )
215/35 R 18WRp 1.215.000
365/35 R 18WRp 1.633.000
225/35 R 19WRp 1.585.000
235/35 R 19WRp 1.642.000
245/35 R 19WRp 1.690.000
225/35 R 20WRp 1.780.000
245/35 R 20WRp 1.910.000
255/35 R 20WRp 2.000.000
ATR SPORT ( 30 SERIES )
265/30 R 19WRp 1.730.000
275/30 R 19WRP 1.780.000
225/30 R 20WRp 2.052.000
235/30 R 20WRp 2.377.000
245/30 R 20WRp 2.545.000
255/30 R 20WRP 2.590.000
275/30 R 20VRp 2.623.000
C MULTI V ( 65 SERIES )
195/65 R 16CRp 813.000
205/65 R 16CRp 837.000
225/65 R 16C
Rp 990.000
235/65 R 16CRp 1.075.000
CORSA 60 ( 60 SERIES )
185/60 R 14HRp 515.000
195/60 R 14HRp 565.000
175/60 R 15HRp 580.000
195/60 R 15HRp 615.000
205/60 R 15HRp 665.000
195/60 R 16HRp 830.000
205/60 R 16HRp 858.000
225/60 R 16VRp 879.000
CORSA 55 ( 55 SERIES )
185/55 R 15HRp 681.000
195/55 R 15HRp 710.000
205/55 R 16WRp 785.000
215/55 R 16WRp 878.000
225/55 R 16WRp 910.000
215/55 R 17VRp 975.000
CORSA 2233 ( 50 SERIES )
195/50 R 15VRp 777.000
215/50 R 16WRp 811.000
205/50 R 17WRp 934.000
215/50 R 17WRp 960.000
225/50 R 17VRp 1.003.000
CORSA 223 ( 45 SERIES )
205/45 R 16WRp 790.000
205/45 R 17WRp 910.000
215/45 R 17WRp 929.000
225/45 R 17WRp 960.000
DURAGRIP
165 R 13C 8PRRp 465.000
175 R 13C 8PRRp 513.000
185 R 14C 8PRRp 621.000
195 R 14C 8PRRp 762.000
205/70 R 14C 8PRRp 739.000
STRADA ( 80 SERIES )
155/80 R 13TRp 381.000
STRADA ( 70 SERIES )
155/70 R 13TRp 381.000
165/70 R 13TRp 408.000
175/70 R 13TRp 426.000
STRADA ( 65 SERIES )
165/65 R 14TRp 499.000
185/65 R 14TRp 520.000
205/65 R 15HRp 711.000
ACH MULTIVAN ( 65 SERIES )
195/65 R16Rp 813.000
205/65 R 16Rp 837.000
225/65 R 16Rp 990.000
235/65 R 16Rp 1075.000
DESERT HAWK ( 70 SERIES )
235/70 R 15 S-A/TRp 936.000
215/70 R 16 H-H/TRp 1.008.000
225/70 R 16 H-H/TRp 1.120.000
235/70 R 16 H-H/TRp 1.190.000
245/70 R 16 H-H/TRp 1.276.000
255/70 R 16 H-H/TRp 1.316.000
265/70 R 16 H-H/TRp 1.459.000
275/70 R 16 H-H/TRP 1.470.000
245/70 R 17 H-H/TRp 1.500.000
265/70 R 17 H-H/TRp 1.610.000
PLATINUM ( 65 SERIES )
165/65 R 13HRP 445.000
175/65 R 14HRp 492.000
185/65 R 14HRp 539.000
195/65 R 14HRp 587.000
185/65 R 15HRp 599.000
195/65 R 15VRp 643.000
PLATINUM ( 70 SERIES )
155/70 R 13HRp 415.000
165/70 R 13HRp 430.000
175/70 R 13HRp 445.000
185/70 R 13HRp 490.000
185/70 R 14HRp 539.000
195/70 R 14HRp 600.000
ACH DH AT ( 75 SERIES )
235/75 R 15HRp 830.000
245/75 R 16 10PRRp 1.363.000
YOKOHAMA
S DRIVE AS 01
215/35R17 83WRp. 1.728.500
225/35R17 86YRp. 1.830.000
195/40R17 84WRp. 1.710.000
205/40R17 84WRp. 1.692.000
215/40R17 87YRp. 1.722.000
225/45R17 91YRp. 1.800.000
A DRIVE AA 01
195/50R15Rp. 880.423
195/55R15Rp. 829.630
205/65R15Rp. 948.148

0 comments:

Post a Comment